Zip-Lock Bag | |
Material | PE |
Size | Customized |
Printing | Customized |
MOQ | 200000 pcs |
Package | Carton |
Max Output | 600,000 pcs per day |
Departure Port | Qingdao Port |
Lead Time | 20 workdays |
Attribute | Competitive Price, Non-degradable |
Other Bag Type | T-shirt Bag/Dot-breaking Bag/Mailing Bag/Drawstring Trash Bag/ Apron/Flat Bag/Poop Bag/Die-cut Bag/Die-cut Bag/Stand up Pouch 100% Bio-degradable Bag |
Standard | Your Standard |
Certificates | BRC, BSCI, ISO 9001, ISO14001, OHSAS 18001, SGS, IPMS, etc. |
Remark:
1. Food Grade Material.
2. Daily output up to 600,000 pieces.
3. Up to 8 colors on 2 sides.
4. Over 120 production equipment and over 20 inspection equipment.
5. Professional R&D Center.
Zip-Lock Bag | |
Material | PE |
Size | Customized |
Printing | Customized |
MOQ | 200000 pcs |
Package | Carton |
Max Output | 600,000 pcs per day |
Departure Port | Qingdao Port |
Lead Time | 20 workdays |
Attribute | Competitive Price, Non-degradable |
Other Bag Type | T-shirt Bag/Dot-breaking Bag/Mailing Bag/Drawstring Trash Bag/ Apron/Flat Bag/Poop Bag/Die-cut Bag/Die-cut Bag/Stand up Pouch 100% Bio-degradable Bag |
Standard | Your Standard |
Certificates | BRC, BSCI, ISO 9001, ISO14001, OHSAS 18001, SGS, IPMS, etc. |
Remark:
1. Food Grade Material.
2. Daily output up to 600,000 pieces.
3. Up to 8 colors on 2 sides.
4. Over 120 production equipment and over 20 inspection equipment.
5. Professional R&D Center.