Dried fruits & nuts bag | |
Material | PLA/PBAT/PE/PP/PET/AL/PA |
Size | Customized |
Printing | Customized |
MOQ | 200000 pcs |
Package | Carton |
Max Output | 800,000 pcs per day |
Departure Port | Qingdao Port |
Lead Time | 20 workdays |
Attribute | Biodegradable and Compostable |
Other Bag Type | T-shirt Bag/Dot-breaking Bag/Mailing Bag/Drawstring Trash Bag/ Apron/Flat Bag/Poop Bag/Die-cut Bag/Die-cut Bag/Stand up Pouch |
Standard | EN:13432 |
Certificates | CE, TUV, BRC, BSCI, ISO 9001, ISO14001, OHSAS 18001, SGS, IPMS, etc. |
Remark:
1. 100% BIO-DEGRADABLE Material.
2. Daily output up to 800,000 pieces.
3. Up to 10 colors on 2 sides.
4. CE:EN13432 Certifications have been acquired.
5. Over 120 production equipment and over 20 inspection equipment.
6. Professional R&D Center.
Dried fruits & nuts bag | |
Material | PLA/PBAT/PE/PP/PET/AL/PA |
Size | Customized |
Printing | Customized |
MOQ | 200000 pcs |
Package | Carton |
Max Output | 800,000 pcs per day |
Departure Port | Qingdao Port |
Lead Time | 20 workdays |
Attribute | Biodegradable and Compostable |
Other Bag Type | T-shirt Bag/Dot-breaking Bag/Mailing Bag/Drawstring Trash Bag/ Apron/Flat Bag/Poop Bag/Die-cut Bag/Die-cut Bag/Stand up Pouch |
Standard | EN:13432 |
Certificates | CE, TUV, BRC, BSCI, ISO 9001, ISO14001, OHSAS 18001, SGS, IPMS, etc. |
Remark:
1. 100% BIO-DEGRADABLE Material.
2. Daily output up to 800,000 pieces.
3. Up to 10 colors on 2 sides.
4. CE:EN13432 Certifications have been acquired.
5. Over 120 production equipment and over 20 inspection equipment.
6. Professional R&D Center.