100% Bio-degradable Straw | |
Material | PLA |
Size | Customized |
Color | Customized |
MOQ | 300,000 pcs |
Package | Carton |
Max Output | 1,000,000 pcs per day |
Departure Port | Qingdao Port |
Lead Time | 20 workdays |
Attribute | Biodegradable and Compostable |
Other Products | Knife, Fork, Spoon, Lunch Box, Tray, Cup |
Standard | EN 13432 |
Certificates | CE, TUV, BRC, BSCI, ISO 9001, ISO14001, OHSAS 18001, SGS, IPMS, etc. |
Remark:
1.100% BIO-DEGRADABLE Material.
2.Daily output up to 1 million pieces.
3.CE:EN13432 Certifications have been acquired.
4.Professional R&D Center.
100% Bio-degradable Straw | |
Material | PLA |
Size | Customized |
Color | Customized |
MOQ | 300,000 pcs |
Package | Carton |
Max Output | 1,000,000 pcs per day |
Departure Port | Qingdao Port |
Lead Time | 20 workdays |
Attribute | Biodegradable and Compostable |
Other Products | Knife, Fork, Spoon, Lunch Box, Tray, Cup |
Standard | EN 13432 |
Certificates | CE, TUV, BRC, BSCI, ISO 9001, ISO14001, OHSAS 18001, SGS, IPMS, etc. |
Remark:
1.100% BIO-DEGRADABLE Material.
2.Daily output up to 1 million pieces.
3.CE:EN13432 Certifications have been acquired.
4.Professional R&D Center.